BCHA 10th Annual Horse Show, 10/5/2008
Only BRHF sanctioned classes and members shown
| Class Number | Class Name | Place | BackNumber | Rider | Horse |
|---|---|---|---|---|---|
| 2 | Baby Green Hunter over fences | 1 | 1402 | Whitney Greene | Jackson |
| 3 | Baby Green Hunter over fences | 1 | 1402 | Whitney Greene | Jackson |
| 4 | Baby Green Hunter Under Saddle | 1 | 1402 | Whitney Greene | Jackson |
| 5 | Int. Hunter Rider w/t | 2 | 1758 | Hayley Wentzel | My Lucky Day |
| 6 | Int. Hunter Rider w/t/c | 1 | 1758 | Hayley Wentzel | My Lucky Day |
| 7 | Int. Hunter Rider over fences | 1 | 1758 | Hayley Wentzel | My Lucky Day |
| 8 | Hopeful Hunter over fences | 1 | 1850 | Brianna Keane | Aloyisus |
| 9 | Hopeful Hunter over fences | 2 | 1850 | Brianna Keane | Aloyisus |
| 10 | Hopeful Hunter Under Saddle | 1 | 1850 | Brianna Keane | Aloyisus |
| 11 | Schooling Hunter | 1 | 1091 | D.C. McBroom | Ground Force |
| 12 | Schooling Hunter | 1 | 1091 | D.C. McBroom | Ground Force |
| 2 | 1856 | Lauren Bryant | Hollywood Getaway | ||
| 13 | Schooling Hunter Under Saddle | 1 | 1091 | D.C. McBroom | Ground Force |
| 2 | 1856 | Lauren Bryant | Hollywood Getaway | ||
| 14 | Low Hunter over fences | 1 | 1091 | D.C. McBroom | Ground Force |
| 15 | Low Hunter over fences | 1 | 1091 | D.C. McBroom | Ground Force |
| 16 | Low Hunter Under Saddle | 1 | 1091 | D.C. McBroom | Ground Force |
| 18 | Huntseat Equitation w/t/c | 1 | 1091 | D.C. McBroom | Ground Force |
| 2 | 1402 | Whitney Greene | Jackson | ||
| 19 | Huntseat Equitation over fences | 1 | 1091 | D.C. McBroom | Ground Force |
| 20 | Huntseat Equitation over fences | 1 | 1091 | D.C. McBroom | Ground Force |
| 24 | Beg. Hunter Rider w/t | 1 | 1882 | Madison Macher | Traveller |
| 2 | 1878 | Lily Jenkins | Willoughby | ||
| 25 | Beg. Hunter Rider w/t/c | 1 | 1882 | Madison Macher | Traveller |
| 26 | Beg. Hunter Rider over cross rails | 1 | 1882 | Madison Macher | Traveller |
| 27 | Hunter Pleasure w/t 12& under | 1 | 1850 | Brianna Keane | Aloyisus |
| 3 | 1878 | Lily Jenkins | Willoughby | ||
| 5 | 1882 | Madison Macher | Traveller | ||
| 28 | Hunter Pleasure w/t/c 12 & under | 1 | 1850 | Brianna Keane | Aloyisus |
| 2 | 1882 | Madison Macher | Traveller | ||
| 4 | 1878 | Lily Jenkins | Willoughby | ||
| 29 | Hunter Pleasure 12 & under | 1 | 1882 | Madison Macher | Traveller |
| 2 | 1850 | Brianna Keane | Aloyisus | ||
| 30 | Hunter Pleasure w/t 13-17 | 1 | 1800 | Stephanie Schirmer | Fine Design |
| 31 | Hunter Pleasure w/t/c 13-17 | 1 | 1800 | Stephanie Schirmer | Fine Design |
| 32 | Hunter Pleasure 13-17 | 1 | 1800 | Stephanie Schirmer | Fine Design |
| 33 | Hunter Pleasure w/t adult | 1 | 1862 | Tabitha Thompson | Skips Silver Showboy |
| 4 | 1402 | Whitney Greene | Jackson | ||
| 5 | 1394 | Laura Owen | Double The Man | ||
| 34 | Hunter Pleasure w/t/c adult | 1 | 1402 | Whitney Greene | Jackson |
| 2 | 1394 | Laura Owen | Double The Man | ||
| 5 | 1862 | Tabitha Thompson | Skips Silver Showboy | ||
| 35 | Hunter Pleasure adult | 1 | 1402 | Whitney Greene | Jackson |
| 2 | 1394 | Laura Owen | Double The Man | ||
| 3 | 1862 | Tabitha Thompson | Skips Silver Showboy | ||
| 36 | Model Horse English | 1 | 1786 | Kiani Fridley | Zeus |
| 1 | 1645 | Meredith Dove | Skips Reaction | ||
| 2 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco | ||
| 4 | 1835 | Paris Greene | Seekers Teddy Bear | ||
| 5 | 1835 | Paris Greene | Seekers Teddy Bear | ||
| 6 | 1820 | Keith Mitchell | Asil Al Amhar | ||
| 37 | Showmanship Western | 1 | 1862 | Tabitha Thompson | Skips Silver Showboy |
| 1 | 1786 | Kiani Fridley | Zeus | ||
| 2 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco | ||
| 3 | 1645 | Meredith Dove | Skips Reaction | ||
| 4 | 1835 | Paris Greene | Seekers Teddy Bear | ||
| 5 | 1825 | Jennifer Stull | Major Magic Man | ||
| 6 | 1820 | Keith Mitchell | Asil Al Amhar | ||
| 41 | Jr. Horse Western Pleasure w/j | 1 | 1835 | Paris Greene | Seekers Teddy Bear |
| 42 | Beg. Rider Western Pleasure w/j | 1 | 1860 | Chanz Quesenberry | Ruff N Tuff Poco |
| 43 | Youth Western Pleasure w/j | 1 | 1858 | Taylor Wilson | Seekablue |
| 2 | 1835 | Paris Greene | Seekers Teddy Bear | ||
| 3 | 1860 | Chanz Quesenberry | Ruff N Tuff Poco | ||
| 4 | 1825 | Jennifer Stull | Major Magic Man | ||
| 5 | 1845 | Ashley Lucas | Hazel Eyes | ||
| 6 | 1820 | Keith Mitchell | Asil Al Amhar | ||
| 45 | Adult Western Pleasure w/j | 1 | 1512 | Debbie Jarels | FF Rey of Kerrville |
| 2 | 1394 | Laura Owen | Double The Man | ||
| 5 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco | ||
| 6 | 1862 | Tabitha Thompson | Skips Silver Showboy | ||
| 47 | Sr. Horse Western Pleasure w/j | 2 | 1512 | Debbie Jarels | FF Rey of Kerrville |
| 3 | 1754 | Judy Pate | Cheers to You | ||
| 4 | 1394 | Laura Owen | Double The Man | ||
| 6 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco | ||
| 49 | Youth English Pleasure w/t | 2 | 1786 | Kiani Fridley | Zeus |
| 6 | 1878 | Lily Jenkins | Willoughby | ||
| 50 | Sr. Horse Western Pleasure w/j/l | 2 | 1512 | Debbie Jarels | FF Rey of Kerrville |
| 3 | 1394 | Laura Owen | Double The Man | ||
| 4 | 1862 | Tabitha Thompson | Skips Silver Showboy | ||
| 5 | 1645 | Meredith Dove | Skips Reaction | ||
| 6 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco | ||
| 51 | Adult English Pleasure w/t | 1 | 1845 | Ashley Lucas | Hazel Eyes |
| 52 | Beg. Western Pleasure w/j/l | 1 | 1860 | Chanz Quesenberry | Ruff N Tuff Poco |
| 53 | Youth Western Pleasure w/j/l | 1 | 1825 | Jennifer Stull | Major Magic Man |
| 2 | 1645 | Meredith Dove | Skips Reaction | ||
| 3 | 1858 | Taylor Wilson | Seekablue | ||
| 4 | 1860 | Chanz Quesenberry | Ruff N Tuff Poco | ||
| 5 | 1820 | Keith Mitchell | Asil Al Amhar | ||
| 54 | Adult Western Pleasure w/j/l | 1 | 1512 | Debbie Jarels | FF Rey of Kerrville |
| 3 | 1862 | Tabitha Thompson | Skips Silver Showboy | ||
| 5 | 1394 | Laura Owen | Double The Man | ||
| 6 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco | ||
| 58 | Adult English Pleasure w/t/c | 2 | 1845 | Ashley Lucas | Hazel Eyes |
| 59 | Western Pleasure GAYP - no gaited | 1 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco |
| 2 | 1825 | Jennifer Stull | Major Magic Man | ||
| 3 | 1835 | Paris Greene | Seekers Teddy Bear | ||
| 4 | 1645 | Meredith Dove | Skips Reaction | ||
| 5 | 1858 | Taylor Wilson | Seekablue | ||
| 6 | 1820 | Keith Mitchell | Asil Al Amhar | ||
| 62 | English Equitation w/t | 3 | 1878 | Lily Jenkins | Willoughby |
| 6 | 1786 | Kiani Fridley | Zeus | ||
| 64 | Stockseat Equitaion w/j | 1 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco |
| 2 | 1835 | Paris Greene | Seekers Teddy Bear | ||
| 3 | 1825 | Jennifer Stull | Major Magic Man | ||
| 4 | 1820 | Keith Mitchell | Asil Al Amhar | ||
| 5 | 1858 | Taylor Wilson | Seekablue | ||
| 67 | English Equitation w/t/c | 1 | 1786 | Kiani Fridley | Zeus |
| 68 | Stockseat Equitation w/j/l | 1 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco |
| 2 | 1858 | Taylor Wilson | Seekablue | ||
| 3 | 1820 | Keith Mitchell | Asil Al Amhar | ||
| 4 | 1825 | Jennifer Stull | Major Magic Man | ||
| 70 | Bareback | 1 | 1394 | Laura Owen | Double The Man |
| 2 | 1862 | Tabitha Thompson | Skips Silver Showboy | ||
| 71 | Ride-a-Buck | 1 | 1862 | Tabitha Thompson | Skips Silver Showboy |
| 77 | Barrels | 4 | 1394 | Laura Owen | Double The Man |
| 5 | 1862 | Tabitha Thompson | Skips Silver Showboy | ||
| 78 | Flag Race | 2 | 1394 | Laura Owen | Double The Man |
| 80 | Trail | 1 | 1394 | Laura Owen | Double The Man |
| 2 | 1645 | Meredith Dove | Skips Reaction | ||
| 3 | 1862 | Tabitha Thompson | Skips Silver Showboy | ||
| 4 | 1858 | Taylor Wilson | Seekablue | ||
| 5 | 1786 | Kiani Fridley | Zeus |
