NW District 4-H Qualifying Show, 5/30/2009
Only BRHF sanctioned classes and members shown
| Class Number | Class Name | Place | BackNumber | Rider | Horse |
|---|---|---|---|---|---|
| 1 | Model Hunter | 1 | 1091 | D.C. McBroom | Ground Force |
| 3 | 1593 | Allison Heath | Handle With Care | ||
| 4 | 1620 | Christy Schmitt | Blue Cashmir | ||
| 5 | 1976 | Keena Petty | Knock Your Socks Off Mocha | ||
| 2 | Hunter Showmanship | 2 | 1620 | Christy Schmitt | Blue Cashmir |
| 3 | 1936 | Taylor Crane | Autumn Temptress | ||
| 4 | 1593 | Allison Heath | Handle With Care | ||
| 3 | Int. Hunter Rider w/t | 1 | 1759 | Destini Thacker | Lakota Flower |
| 2 | 1987 | Jessica Haertel | Darn Fool | ||
| 3 | 1758 | Hayley Wentzel | My Lucky Day | ||
| 5 | 1962 | Corey Hayes | Liberty | ||
| 4 | Int. Hunter Rider w/t/c | 1 | 1759 | Destini Thacker | Lakota Flower |
| 4 | 1987 | Jessica Haertel | Darn Fool | ||
| 5 | 1758 | Hayley Wentzel | My Lucky Day | ||
| 6 | 1962 | Corey Hayes | Liberty | ||
| 5 | Int. Hunter Rider over fences | 2 | 1758 | Hayley Wentzel | My Lucky Day |
| 6 | Hopeful Hunter Pony over fences | 1 | 1986 | Carly Buttram | Calypso |
| 7 | Hopeful Hunter Pony over fences | 2 | 1986 | Carly Buttram | Calypso |
| 8 | Hopeful Hunter Pony Under Saddle | 3 | 1986 | Carly Buttram | Calypso |
| 12 | Schooling Hunter | 1 | 1091 | D.C. McBroom | Ground Force |
| 13 | Schooling Hunter | 1 | 1091 | D.C. McBroom | Ground Force |
| 14 | Schooling Hunter Under Saddle | 1 | 1091 | D.C. McBroom | Ground Force |
| 15 | Open Hunter Equitation on the flat | 1 | 1091 | D.C. McBroom | Ground Force |
| 16 | Open Hunter Equitation over fences | 1 | 1091 | D.C. McBroom | Ground Force |
| 2 | 1986 | Carly Buttram | Calypso | ||
| 6 | 1913 | Sara Easterwood | Squirt | ||
| 20 | Beginner Hunter Rider w/t | 1 | 1941 | Lindsey Wiegand | Autumns Double Dragonfly |
| 5 | 1976 | Keena Petty | Knock Your Socks Off Mocha | ||
| 6 | 1987 | Jessica Haertel | Darn Fool | ||
| 21 | Beginner Hunter Rider w/t/c | 2 | 1941 | Lindsey Wiegand | Autumns Double Dragonfly |
| 3 | 2001 | Catherine Hill | Pippi Longstocking | ||
| 4 | 1989 | Hannah Elias | Zamboni | ||
| 6 | 1987 | Jessica Haertel | Darn Fool | ||
| 22 | Beginner Hunter Rider Crossrails | 1 | 1989 | Hannah Elias | Zamboni |
| 5 | 2001 | Catherine Hill | Pippi Longstocking | ||
| 23 | Beginner Hunter Horse/Pony w/t | 2 | 1980 | Holly Pincus | Little Ricky |
| 6 | 1955 | Jessica Gross | Buddy | ||
| 24 | Beginner Hunter Horse/Pony w/t/c | 2 | 1980 | Holly Pincus | Little Ricky |
| 3 | 1955 | Jessica Gross | Buddy | ||
| 25 | Beginner Hunter Horse/Pony over cross rails | 1 | 1955 | Jessica Gross | Buddy |
| 2 | 1980 | Holly Pincus | Little Ricky | ||
| 27 | Youth Hunter Pleasure 12&under w/t | 2 | 1941 | Lindsey Wiegand | Autumns Double Dragonfly |
| 5 | 1955 | Jessica Gross | Buddy | ||
| 28 | Youth Hunter Pleasure 12&under w/t/c | 2 | 1955 | Jessica Gross | Buddy |
| 3 | 1989 | Hannah Elias | Zamboni | ||
| 4 | 2001 | Catherine Hill | Pippi Longstocking | ||
| 5 | 1941 | Lindsey Wiegand | Autumns Double Dragonfly | ||
| 29 | Youth Hunter Pleasure 12&under over fences | 2 | 1989 | Hannah Elias | Zamboni |
| 3 | 1955 | Jessica Gross | Buddy | ||
| 30 | Youth Hunter Pleasure 13-17 w/t | 5 | 1962 | Corey Hayes | Liberty |
| 31 | Youth Hunter Pleasure 13-17 w/t/c | 2 | 1877 | Danielle Crist | Mrs Pepper Who |
| 33 | Adult Hunter Pleasure w/t | 1 | 1994 | Allison Heath | Aleague of His Own |
| 2 | 1980 | Holly Pincus | Little Ricky | ||
| 3 | 1976 | Keena Petty | Knock Your Socks Off Mocha | ||
| 4 | 1995 | Andrea Aman | Code of Honor | ||
| 6 | 1852 | Tabitha Thompson | Sunday Shenanigans | ||
| 34 | Adult Hunter Pleasure w/t/c | 1 | 1994 | Allison Heath | Aleague of His Own |
| 2 | 1980 | Holly Pincus | Little Ricky | ||
| 3 | 1995 | Andrea Aman | Code of Honor | ||
| 5 | 1852 | Tabitha Thompson | Sunday Shenanigans | ||
| 35 | Adult Hunter Pleasure over fences | 2 | 1980 | Holly Pincus | Little Ricky |
| 3 | 1995 | Andrea Aman | Code of Honor | ||
| 4 | 1852 | Tabitha Thompson | Sunday Shenanigans | ||
| 36 | Trail | 2 | 1862 | Tabitha Thompson | Skips Silver Showboy |
| 3 | 1852 | Tabitha Thompson | Sunday Shenanigans | ||
| 37 | Model English | 3 | 1620 | Christy Schmitt | Blue Cashmir |
| 4 | 1936 | Taylor Crane | Autumn Temptress | ||
| 5 | 1934 | Kiani Fridley | Prowlers Nocturne | ||
| 38 | Model Western | 1 | 1620 | Christy Schmitt | Blue Cashmir |
| 3 | 1935 | Kathy Davis | Doc LaSans Skipper | ||
| 4 | 1862 | Tabitha Thompson | Skips Silver Showboy | ||
| 5 | 1996 | Savannah Thompson | Abitta Just Do It | ||
| 39 | Showmanship | 1 | 1620 | Christy Schmitt | Blue Cashmir |
| 2 | 1996 | Savannah Thompson | Abitta Just Do It | ||
| 4 | 1862 | Tabitha Thompson | Skips Silver Showboy | ||
| 5 | 1936 | Taylor Crane | Autumn Temptress | ||
| 6 | 1934 | Kiani Fridley | Prowlers Nocturne | ||
| 40 | Costume | 2 | 1935 | Kathy Davis | Doc LaSans Skipper |
| 4 | 1936 | Taylor Crane | Autumn Temptress | ||
| 41 | Youth Barrels | 1 | 1880 | Sarah Jones | Tess |
| 5 | 1968 | Chandler Thompson | RJJ Swingin Quixote | ||
| 43 | Beginner Wester Rider w/j | 1 | 1958 | Hope Jones | Durango Dude King |
| 3 | 1953 | Mackenzie Mutter | Wild Bandy Grand | ||
| 6 | 1969 | Alyssa Williams | Kings Fancy Affair | ||
| 44 | Trail Racking | 5 | 1945 | Gary Davis | Penny |
| 45 | Pole Bending | 1 | 1880 | Sarah Jones | Tess |
| 5 | 1969 | Alyssa Williams | Kings Fancy Affair | ||
| 6 | 1968 | Chandler Thompson | RJJ Swingin Quixote | ||
| 46 | English Pleasure w/t | 1 | 1877 | Danielle Crist | Mrs Pepper Who |
| 2 | 1934 | Kiani Fridley | Prowlers Nocturne | ||
| 3 | 1850 | Brianna Keane | Deja Vu | ||
| 4 | 844 | Daryl Hyatt | Lindens Silver Spur | ||
| 5 | 1954 | Logan Yates | Rebels Confederate Red | ||
| 48 | Beginner Western Rider w/j/l | 2 | 1969 | Alyssa Williams | Kings Fancy Affair |
| 50 | Western Pleasure w/j | 1 | 1996 | Savannah Thompson | Abitta Just Do It |
| 1 | 1875 | Erica Schmitt | Obvious Jet Setter | ||
| 2 | 1963 | Michele Keane | Mostly Zippin Doc | ||
| 3 | 1975 | Haley Phillips | Screwd Talkin Chip | ||
| 4 | 1951 | Taylor Wilson | Seekablue | ||
| 4 | 1862 | Tabitha Thompson | Skips Silver Showboy | ||
| 5 | 1988 | Destini Thacker | Hot To Fame | ||
| 6 | 1949 | Gary Davis | Doc Lasans Skipper | ||
| 51 | Keyhole Race | 2 | 1880 | Sarah Jones | Tess |
| 4 | 1968 | Chandler Thompson | RJJ Swingin Quixote | ||
| 53 | Country Pleasure Racking | 2 | 1945 | Gary Davis | Penny |
| 54 | English Pleasure w/t/c | 1 | 1877 | Danielle Crist | Mrs Pepper Who |
| 2 | 844 | Daryl Hyatt | Lindens Silver Spur | ||
| 3 | 1850 | Brianna Keane | Deja Vu | ||
| 55 | Western Pleasure w/j/l | 2 | 1996 | Savannah Thompson | Abitta Just Do It |
| 3 | 1875 | Erica Schmitt | Obvious Jet Setter | ||
| 4 | 1988 | Destini Thacker | Hot To Fame | ||
| 5 | 1862 | Tabitha Thompson | Skips Silver Showboy | ||
| 57 | English Equitation w/t | 1 | 1934 | Kiani Fridley | Prowlers Nocturne |
| 3 | 1850 | Brianna Keane | Deja Vu | ||
| 4 | 1877 | Danielle Crist | Mrs Pepper Who | ||
| 6 | 1994 | Allison Heath | Aleague of His Own | ||
| 58 | Stockseat Equitation w/j | 1 | 1963 | Michele Keane | Mostly Zippin Doc |
| 2 | 1996 | Savannah Thompson | Abitta Just Do It | ||
| 3 | 1875 | Erica Schmitt | Obvious Jet Setter | ||
| 4 | 1951 | Taylor Wilson | Seekablue | ||
| 5 | 1953 | Mackenzie Mutter | Wild Bandy Grand | ||
| 6 | 1949 | Gary Davis | Doc Lasans Skipper | ||
| 60 | Sr. Horse Western Pleasure w/j/l | 3 | 1972 | Sydney Morgan | Zips Hot Roddie |
| 5 | 1951 | Taylor Wilson | Seekablue | ||
| 61 | Western Pleasure gayp | 1 | 1875 | Erica Schmitt | Obvious Jet Setter |
| 2 | 1996 | Savannah Thompson | Abitta Just Do It | ||
| 3 | 1975 | Haley Phillips | Screwd Talkin Chip | ||
| 4 | 1963 | Michele Keane | Mostly Zippin Doc | ||
| 62 | English Pleasure gayp | 2 | 1850 | Brianna Keane | Deja Vu |
| 3 | 844 | Daryl Hyatt | Lindens Silver Spur | ||
| 4 | 1954 | Logan Yates | Rebels Confederate Red | ||
| 63 | Stockseat Equitation w/j/l | 1 | 1951 | Taylor Wilson | Seekablue |
| 3 | 1988 | Destini Thacker | Hot To Fame | ||
| 64 | English Equitation w/t/c | 2 | 1850 | Brianna Keane | Deja Vu |
| 3 | 1877 | Danielle Crist | Mrs Pepper Who |
