Hear the Beat II, 6/7/2009
Only BRHF sanctioned classes and members shown
| Class Number | Class Name | Place | BackNumber | Rider | Horse |
|---|---|---|---|---|---|
| 1 | Model Hunter | 4 | 1091 | D.C. McBroom | Ground Force |
| 6 | 1593 | Allison Heath | Handle With Care | ||
| 3 | Beginner Hunter Rider w/t | 1 | 1987 | Jessica Haertel | Darn Fool |
| 4 | Beginner Hunter Rider w/t/c | 1 | 1987 | Jessica Haertel | Darn Fool |
| 6 | Youth Hunter Pleasure w/t/c | 1 | 1987 | Jessica Haertel | Darn Fool |
| 7 | Adult Hunter Pleasure w/t | 2 | 1091 | D.C. McBroom | Ground Force |
| 3 | 1749 | Laura Owen | Three Turns and Run | ||
| 6 | 1995 | Andrea Aman | Code of Honor | ||
| 8 | Adult Hunter Pleasure w/t | 2 | 1091 | D.C. McBroom | Ground Force |
| 3 | 1995 | Andrea Aman | Code of Honor | ||
| 5 | 1749 | Laura Owen | Three Turns and Run | ||
| 10 | Beginner Hunter Horse/Pony w/t/c | 6 | 1955 | Jessica Gross | Buddy |
| 11 | Beginner Hunter Horse/Pony xrails | 3 | 1955 | Jessica Gross | Buddy |
| 14 | Adult Hunter Pleasure Hack | 1 | 1091 | D.C. McBroom | Ground Force |
| 3 | 1995 | Andrea Aman | Code of Honor | ||
| 15 | Youth Hunter Equitation on the Flat | 3 | 1987 | Jessica Haertel | Darn Fool |
| 5 | 1955 | Jessica Gross | Buddy | ||
| 16 | Adult Hunter Equitation on the Flat | 1 | 1091 | D.C. McBroom | Ground Force |
| 23 | Showmanship | 2 | 1620 | Christy Schmitt | Blue Cashmir |
| 4 | 1936 | Taylor Crane | Autumn Temptress | ||
| 24 | Model Western | 1 | 1999 | Staci Mitchem | Dry Smoke N Doc |
| 3 | 1749 | Laura Owen | Three Turns and Run | ||
| 5 | 1620 | Christy Schmitt | Blue Cashmir | ||
| 6 | 1935 | Kathy Davis | Doc LaSans Skipper | ||
| 26 | Beginner Western Rider GAYP | 4 | 1969 | Alyssa Williams | Kings Fancy Affair |
| 27 | Beginner Western Rider w/j | 5 | 1969 | Alyssa Williams | Kings Fancy Affair |
| 28 | Sr. Horse Western Pleasure GAYP | 6 | 1969 | Alyssa Williams | Kings Fancy Affair |
| 29 | Jr. Horse Western Pleasure GAYP | 1 | 1952 | Debbie Jarels | Zippos Ms Hanna |
| 3 | 700 | Sarah Firebaugh | Charlie | ||
| 5 | 1749 | Laura Owen | Three Turns and Run | ||
| 30 | Jr. Horse Western Pleasure w/j | 1 | 1952 | Debbie Jarels | Zippos Ms Hanna |
| 3 | 700 | Sarah Firebaugh | Charlie | ||
| 5 | 1749 | Laura Owen | Three Turns and Run | ||
| 31 | Sr. Horse Western Pleasure w/j | 2 | 1952 | Debbie Jarels | Zippos Ms Hanna |
| 32 | Sr Horse Western Pleasure gayp | 4 | 1975 | Haley Phillips | Screwd Talkin Chip |
| 33 | Sr Horse Western Pleasure w/j | 4 | 1975 | Haley Phillips | Screwd Talkin Chip |
| 34 | Sr. Horse Western Pleasure w/j/l | 4 | 1992 | Emily Eubank | Zips Cup of Te |
| 5 | 1975 | Haley Phillips | Screwd Talkin Chip | ||
| 35 | Stockseat Equitation GAYP | 4 | 1975 | Haley Phillips | Screwd Talkin Chip |
| 36 | Stockseat Equitation w/j | 5 | 1975 | Haley Phillips | Screwd Talkin Chip |
| 37 | Stockseat Equitation w/j/l | 5 | 1975 | Haley Phillips | Screwd Talkin Chip |
| 6 | 1992 | Emily Eubank | Zips Cup of Te | ||
| 38 | Flag Race | 3 | 1969 | Alyssa Williams | Kings Fancy Affair |
| 5 | 1968 | Chandler Thompson | RJJ Swingin Quixote | ||
| 39 | Pole Bending | 2 | 1969 | Alyssa Williams | Kings Fancy Affair |
| 3 | 1968 | Chandler Thompson | RJJ Swingin Quixote | ||
| 4 | 1987 | Jessica Haertel | Darn Fool | ||
| 40 | Barrels | 3 | 1968 | Chandler Thompson | RJJ Swingin Quixote |
| 4 | 1969 | Alyssa Williams | Kings Fancy Affair | ||
| 5 | 1987 | Jessica Haertel | Darn Fool |
