6th Annual Astride with Pride Benefit Show, 9/5/2009
Only BRHF sanctioned classes and members shown
| Class Number | Class Name | Place | BackNumber | Rider | Horse |
|---|---|---|---|---|---|
| 2 | Pony Jumper | 3 | 1747 | Laurel Butler Gates | Zamboni |
| 3 | Hopeful Jumper | 1 | 1089 | D.C. McBroom | Twain |
| 4 | 1747 | Laurel Butler Gates | Zamboni | ||
| 4 | Low Jumper | 1 | 1091 | D.C. McBroom | Ground Force |
| 2 | 1089 | D.C. McBroom | Twain | ||
| 4 | 1861 | Ann Wallace-Martin | Scarlet | ||
| 5 | Model Hunter | 1 | 1089 | D.C. McBroom | Twain |
| 2 | 1091 | D.C. McBroom | Ground Force | ||
| 3 | 1776 | Brett Glass | Page Boy | ||
| 6 | Hunter Showmanship | 1 | 1776 | Brett Glass | Page Boy |
| 10 | Int Hunter Rider w/t | 1 | 1982 | Madison Macher | Show and Tell |
| 4 | 1645 | Meredith Dove | Skips Reaction | ||
| 11 | Int. Hunter Rider w/t/c | 1 | 1982 | Madison Macher | Show and Tell |
| 3 | 1645 | Meredith Dove | Skips Reaction | ||
| 12 | Int. Hunter Rider 2 ft. | 3 | 1982 | Madison Macher | Show and Tell |
| 13 | Hopeful Hunter Horse/Pony 2.3 | 1 | 1981 | Laurel Gates | Napoleon |
| 5 | 1955 | Jessica Gross | Buddy | ||
| 14 | Hopeful Hunter Horse/Pony 2.3 | 2 | 1981 | Laurel Gates | Napoleon |
| 5 | 1955 | Jessica Gross | Buddy | ||
| 15 | Hopeful Hunter Horse/Pony Under Saddle | 3 | 1981 | Laurel Gates | Napoleon |
| 5 | 1955 | Jessica Gross | Buddy | ||
| 19 | Schooling Hunter Over Fences | 4 | 1965 | Ann Wallace-Martin | American Elegance |
| 20 | Schooling Hunter Over Fences | 1 | 1965 | Ann Wallace-Martin | American Elegance |
| 21 | Schooling Hunter Under Saddle | 1 | 1965 | Ann Wallace-Martin | American Elegance |
| 23 | Hunter Equitation Flat | 6 | 1735 | Leslie Prillaman | Deal Me In |
| 24 | Low Hunter Over Fences | 1 | 1965 | Ann Wallace-Martin | American Elegance |
| 25 | Low Hunter Over Fences | 1 | 1965 | Ann Wallace-Martin | American Elegance |
| 26 | Low Hunter Under Saddle | 1 | 1965 | Ann Wallace-Martin | American Elegance |
| 2 | 1645 | Meredith Dove | Skips Reaction | ||
| 27 | Beg Hunter Rider Youth w/t | 2 | 2001 | Catherine Hill | Pippi Longstocking |
| 3 | 1989 | Hannah Elias | Zamboni | ||
| 28 | Beg Hunter Rider Youth w/t/c | 1 | 2001 | Catherine Hill | Pippi Longstocking |
| 3 | 1989 | Hannah Elias | Zamboni | ||
| 29 | Beg Hunter Rider Youth crossrails | 1 | 1989 | Hannah Elias | Zamboni |
| 4 | 2001 | Catherine Hill | Pippi Longstocking | ||
| 33 | Beg. Hunter Horse/Pony w/t | 1 | 1837 | Tracy Prillaman | Miss Magillicutty |
| 34 | Beg. Hunter Horse/Pony w/t/c | 3 | 1980 | Holly Pincus | Little Ricky |
| 6 | 1837 | Tracy Prillaman | Miss Magillicutty | ||
| 35 | Beginner Hunter Horse/Pony xrails | 6 | 1980 | Holly Pincus | Little Ricky |
| 36 | Youth Hunter Pleasure w/t | 1 | 1645 | Meredith Dove | Skips Reaction |
| 2 | 1989 | Hannah Elias | Zamboni | ||
| 5 | 2001 | Catherine Hill | Pippi Longstocking | ||
| 37 | Youth Hunter Pleasure w/t/c | 1 | 1645 | Meredith Dove | Skips Reaction |
| 2 | 1989 | Hannah Elias | Zamboni | ||
| 4 | 2001 | Catherine Hill | Pippi Longstocking | ||
| 38 | Youth Hunter Pleasure over fences | 1 | 1989 | Hannah Elias | Zamboni |
| 39 | Adult Hunter Pleasure w/t | 1 | 1837 | Tracy Prillaman | Miss Magillicutty |
| 2 | 1937 | Patricia Dove | Mighty King of Hearts | ||
| 4 | 1735 | Leslie Prillaman | Deal Me In | ||
| 40 | Adult Hunter Pleasure w/t/c | 1 | 1837 | Tracy Prillaman | Miss Magillicutty |
| 2 | 1937 | Patricia Dove | Mighty King of Hearts | ||
| 3 | 1735 | Leslie Prillaman | Deal Me In | ||
| 42 | Trail | 1 | 1964 | Chelsea Amert | Cruz to Paradise |
| 2 | 1645 | Meredith Dove | Skips Reaction | ||
| 4 | 2004 | Kord Witt | Sonnys Little Allie | ||
| 46 | Catalogue Race | 3 | 1951 | Taylor Wilson | Seekablue |
| 47 | Potato Race | 2 | 1951 | Taylor Wilson | Seekablue |
| 49 | Youth Pole Bending | 1 | 1953 | Mackenzie Mutter | Wild Bandy Grand |
| 51 | Youth Barrels | 1 | 1953 | Mackenzie Mutter | Wild Bandy Grand |
| 58 | Costume | 1 | 2010 | Sophie Brooks | Jake |
| 59 | Leadline | 1 | 1997 | Lina Prillaman | Goosebump |
| 1 | 1932 | Nikkolette Paxton | My Lucky Day | ||
| 60 | Showmanship | 1 | 1937 | Patricia Dove | Mighty King of Hearts |
| 2 | 1964 | Chelsea Amert | Cruz to Paradise | ||
| 3 | 1645 | Meredith Dove | Skips Reaction | ||
| 4 | 1972 | Sydney Morgan | Zips Hot Roddie | ||
| 5 | 1835 | Paris Greene | Seekers Teddy Bear | ||
| 61 | Therapeutic Rider with Assist w | 1 | 2009 | Jessica Dillon | June Bug |
| 2 | 2008 | Elizabeth Revels | Bobbie | ||
| 3 | 2010 | Sophie Brooks | Jake | ||
| 64 | Youth English Pleasure gayp | 1 | 1645 | Meredith Dove | Skips Reaction |
| 5 | 1982 | Madison Macher | Show and Tell | ||
| 65 | Stock Seat Equitation w/j | 1 | 1964 | Chelsea Amert | Cruz to Paradise |
| 2 | 1963 | Michele Keane | Mostly Zippin Doc | ||
| 3 | 1990 | Alice Quesenberry | Ruff N Tuff Poco | ||
| 4 | 1951 | Taylor Wilson | Seekablue | ||
| 6 | 1835 | Paris Greene | Seekers Teddy Bear | ||
| 66 | Therapeutic Rider with Assist w/t | 1 | 2008 | Elizabeth Revels | Bobbie |
| 2 | 2009 | Jessica Dillon | June Bug | ||
| 3 | 2010 | Sophie Brooks | Jake | ||
| 67 | English Equitation w/t | 3 | 1954 | Logan Yates | Rebels Confederate Red |
| 4 | 2099 | Paula Hege | Chexahobby | ||
| 5 | 1982 | Madison Macher | Show and Tell | ||
| 68 | Youth English Pleasure w/t 13 and under | 1 | 1645 | Meredith Dove | Skips Reaction |
| 2 | 1982 | Madison Macher | Show and Tell | ||
| 6 | 1954 | Logan Yates | Rebels Confederate Red | ||
| 70 | Adult Western Pleasure w/j | 1 | 1952 | Debbie Jarels | Zippos Ms Hanna |
| 2 | 1754 | Judy Pate | Cheers to You | ||
| 4 | 1937 | Patricia Dove | Mighty King of Hearts | ||
| 5 | 1990 | Alice Quesenberry | Ruff N Tuff Poco | ||
| 6 | 1963 | Michele Keane | Mostly Zippin Doc | ||
| 72 | Youth Western Pleasure gayp | 1 | 1988 | Destini Thacker | Hot To Fame |
| 2 | 2004 | Kord Witt | Sonnys Little Allie | ||
| 3 | 1972 | Sydney Morgan | Zips Hot Roddie | ||
| 4 | 1964 | Chelsea Amert | Cruz to Paradise | ||
| 6 | 1951 | Taylor Wilson | Seekablue | ||
| 73 | Youth English Pleasure w/t/c | 1 | 1645 | Meredith Dove | Skips Reaction |
| 2 | 1982 | Madison Macher | Show and Tell | ||
| 75 | Adult Westernn Pleasure gayp | 1 | 1754 | Judy Pate | Cheers to You |
| 2 | 1952 | Debbie Jarels | Zippos Ms Hanna | ||
| 3 | 2099 | Paula Hege | Chexahobby | ||
| 4 | 1937 | Patricia Dove | Mighty King of Hearts | ||
| 5 | 1990 | Alice Quesenberry | Ruff N Tuff Poco | ||
| 76 | Jr. Horse Western Pleasure gayp | 1 | 1952 | Debbie Jarels | Zippos Ms Hanna |
| 2 | 1963 | Michele Keane | Mostly Zippin Doc | ||
| 77 | Youth English Pleasure 14-17 w/t | 1 | 1895 | Kimmi Johnson | MMF Tollipop |
| 79 | English Equitation w/t/c | 1 | 1895 | Kimmi Johnson | MMF Tollipop |
| 3 | 1645 | Meredith Dove | Skips Reaction | ||
| 4 | 2099 | Paula Hege | Chexahobby | ||
| 80 | Beg Western Pleasure gayp | 1 | 2004 | Kord Witt | Sonnys Little Allie |
| 2 | 1974 | Heather Thompson | Chocolate and Roses | ||
| 3 | 1953 | Mackenzie Mutter | Wild Bandy Grand | ||
| 4 | 1958 | Hope Jones | Durango Dude King | ||
| 5 | 1969 | Alyssa Williams | Kings Fancy Affair | ||
| 6 | 2006 | Emerson Dove | Mighty King of Hearts | ||
| 81 | Western Pleasure w/j/l | 1 | 1964 | Chelsea Amert | Cruz to Paradise |
| 2 | 1963 | Michele Keane | Mostly Zippin Doc | ||
| 3 | 2099 | Paula Hege | Chexahobby | ||
| 4 | 1952 | Debbie Jarels | Zippos Ms Hanna | ||
| 5 | 1990 | Alice Quesenberry | Ruff N Tuff Poco | ||
| 6 | 1988 | Destini Thacker | Hot To Fame | ||
| 83 | English Pleasure gayp | 2 | 1895 | Kimmi Johnson | MMF Tollipop |
| 3 | 1645 | Meredith Dove | Skips Reaction | ||
| 84 | Western Pleasure gayp | 1 | 1964 | Chelsea Amert | Cruz to Paradise |
| 2 | 1937 | Patricia Dove | Mighty King of Hearts | ||
| 3 | 1963 | Michele Keane | Mostly Zippin Doc | ||
| 4 | 1972 | Sydney Morgan | Zips Hot Roddie | ||
| 5 | 2004 | Kord Witt | Sonnys Little Allie | ||
| 6 | 1951 | Taylor Wilson | Seekablue | ||
| 88 | Beg Western Pleasure w/j | 1 | 2004 | Kord Witt | Sonnys Little Allie |
| 2 | 1953 | Mackenzie Mutter | Wild Bandy Grand | ||
| 3 | 1969 | Alyssa Williams | Kings Fancy Affair | ||
| 4 | 1974 | Heather Thompson | Chocolate and Roses | ||
| 5 | 1958 | Hope Jones | Durango Dude King | ||
| 6 | 2006 | Emerson Dove | Mighty King of Hearts | ||
| 90 | Youth Western Pleasure w/j | 1 | 1964 | Chelsea Amert | Cruz to Paradise |
| 2 | 1972 | Sydney Morgan | Zips Hot Roddie | ||
| 3 | 1988 | Destini Thacker | Hot To Fame | ||
| 4 | 2004 | Kord Witt | Sonnys Little Allie | ||
| 5 | 1951 | Taylor Wilson | Seekablue | ||
| 92 | Model Western | 1 | 1990 | Alice Quesenberry | Ruff N Tuff Poco |
| 98 | Youth Western Pleasure w/j/l | 1 | 1988 | Destini Thacker | Hot To Fame |
| 2 | 1964 | Chelsea Amert | Cruz to Paradise | ||
| 3 | 1969 | Alyssa Williams | Kings Fancy Affair | ||
| 100 | Western Pleasure gayp | 2 | 1988 | Destini Thacker | Hot To Fame |
| 3 | 1990 | Alice Quesenberry | Ruff N Tuff Poco | ||
| 4 | 1969 | Alyssa Williams | Kings Fancy Affair | ||
| 102 | English Pleasure gayp | 2 | 1895 | Kimmi Johnson | MMF Tollipop |
| 106 | Western Pleasure w/j/l | 1 | 1988 | Destini Thacker | Hot To Fame |
| 2 | 1990 | Alice Quesenberry | Ruff N Tuff Poco | ||
| 3 | 1969 | Alyssa Williams | Kings Fancy Affair |
