Hanging Rock Lions Club, 5/19/2007
Only BRHF sanctioned classes and members shown
| Class Number | Class Name | Place | BackNumber | Rider | Horse |
|---|---|---|---|---|---|
| 1 | Beginner Hunter Rider w/t | 4 | 1779 | Rachel Sampson | Solid Citizen |
| 2 | Beginner Hunter Rider w/t/c | 1 | 1779 | Rachel Sampson | Solid Citizen |
| 3 | Beginner Hunter Rider crossrails | 1 | 1779 | Rachel Sampson | Solid Citizen |
| 4 | Beg. Hunter Horse/Pony w/t | 2 | 1780 | Rachel Cook | Boston Tea Time |
| 6 | Beg. Hunter Horse/Pony crossrails | 4 | 1899 | Ashley Reynolds | Grayson the Great |
| 8 | Int. Hunter Rider w/t | 2 | 1628 | Lauren Bryant | Just Another Melody |
| 4 | 1780 | Rachel Cook | Boston Tea Time | ||
| 6 | 1763 | Julia Hager | Belle | ||
| 9 | Int. Hunter Rider w/t/c | 2 | 1628 | Lauren Bryant | Just Another Melody |
| 5 | 1763 | Julia Hager | Belle | ||
| 10 | Int. Hunter Rider over fences | 1 | 1763 | Julia Hager | Belle |
| 3 | 1628 | Lauren Bryant | Just Another Melody | ||
| 11 | Youth Hunter Pleasure w/t | 5 | 1780 | Rachel Cook | Boston Tea Time |
| 6 | 1779 | Rachel Sampson | Solid Citizen | ||
| 12 | Adult Hunter Pleasure w/t | 1 | 1632 | Destinee Puckett | Centennial Satin |
| 2 | 1762 | Karen Martin | Poco DR King | ||
| 13 | Hunter Pleasure Hack over fences | 2 | 1763 | Julia Hager | Belle |
| 5 | 1747 | Laurel Butler Gates | Zamboni | ||
| 6 | 1762 | Karen Martin | Poco DR King | ||
| 14 | Hunter Pleasure w/t/c | 2 | 1780 | Rachel Cook | Boston Tea Time |
| 5 | 1632 | Destinee Puckett | Centennial Satin | ||
| 6 | 1747 | Laurel Butler Gates | Zamboni | ||
| 15 | Model Western | 1 | 700 | Sarah Firebaugh | Charlie |
| 3 | 1749 | Laura Owen | Dante | ||
| 16 | Model English | 1 | 1748 | Christy Schmitt | Autumn Temptress |
| 2 | 1644 | Taylor Crane | Blue Cashmir | ||
| 4 | 1545 | Crystal Dillon | The Perfect Storm | ||
| 18 | Showmanship | 1 | 700 | Sarah Firebaugh | Charlie |
| 2 | 1759 | Destini Hardy | Lakota Flower | ||
| 3 | 1644 | Taylor Crane | Blue Cashmir | ||
| 4 | 1749 | Laura Owen | Dante | ||
| 21 | Barrels | 2 | 1747 | Laurel Butler Gates | Zamboni |
| 4 | 1763 | Julia Hager | Belle | ||
| 23 | Pole Bending | 2 | 1747 | Laurel Butler Gates | Zamboni |
| 3 | 1763 | Julia Hager | Belle | ||
| 24 | Egg-n-Spoon | 1 | 1759 | Destini Hardy | Lakota Flower |
| 26 | Trail | 1 | 1394 | Laura Owen | Double The Man |
| 28 | Jr. Horse Western Pleasure w/j | 2 | 1532 | Debbie Jarels | Zippos Ms Hanna |
| 30 | Sr. Horse Western Pleasure w/j | 3 | 1318 | Christina Lee | IM CN RED |
| 4 | 1335 | Rachel Short | Joes Pretty Boy | ||
| 5 | 1759 | Destini Hardy | Lakota Flower | ||
| 6 | 1644 | Taylor Crane | Blue Cashmir | ||
| 31 | Youth Rider Western Pleasure gayp | 1 | 1759 | Destini Hardy | Lakota Flower |
| 2 | 1742 | Lindsay Odenthal | Annie | ||
| 4 | 1644 | Taylor Crane | Blue Cashmir | ||
| 32 | Trail Racking | 1 | 1715 | Tori Thomas | Gypsy |
| 33 | Beginner Western Rider w/j | 1 | 1742 | Lindsay Odenthal | Annie |
| 34 | English Pleasure w/t | 3 | 1748 | Christy Schmitt | Autumn Temptress |
| 4 | 1778 | Katherine Harrison | Pep Wimp (Dakota) | ||
| 37 | Youth English gayp | 1 | 1779 | Rachel Sampson | Solid Citizen |
| 3 | 1747 | Laurel Butler Gates | Zamboni | ||
| 5 | 1778 | Katherine Harrison | Pep Wimp (Dakota) | ||
| 40 | Sr. Horse Westernn Pleasure w/j/l | 1 | 1759 | Destini Hardy | Lakota Flower |
| 4 | 1644 | Taylor Crane | Blue Cashmir | ||
| 41 | English Pleasure w/t/c | 3 | 1748 | Christy Schmitt | Autumn Temptress |
| 42 | Jr. Horse Western Pleasure | 1 | 999 | Sarah Firebaugh | Eugene |
| 44 | English Pleasure gayp | 1 | 1715 | Tori Thomas | Gypsy |
| 5 | 1748 | Christy Schmitt | Autumn Temptress | ||
| 45 | Western Pleasure gayp | 3 | 999 | Sarah Firebaugh | Eugene |
| 4 | 1759 | Destini Hardy | Lakota Flower | ||
| 5 | 1335 | Rachel Short | Joes Pretty Boy | ||
| 6 | 1318 | Christina Lee | IM CN RED | ||
| 47 | Country Pleasure Racking | 1 | 1804 | Tori Thomas | Mob Creeks Risky Business |
| 48 | Jr. Horse Western Pleasure | 2 | 999 | Sarah Firebaugh | Eugene |
