Astride with Pride, 9/1/2007
Only BRHF sanctioned classes and members shown
| Class Number | Class Name | Place | BackNumber | Rider | Horse |
|---|---|---|---|---|---|
| 1 | Model Hunter | 4 | 1562 | Brenda Greene | Jackson |
| 2 | Hunter Showmanship | 1 | 1748 | Christy Schmitt | Autumn Temptress |
| 2 | 1644 | Taylor Crane | Blue Cashmir | ||
| 6 | Int. Hunter Rider w/t | 1 | 1788 | Danielle Black | On Invite Only |
| 2 | 1763 | Julia Hager | Belle | ||
| 3 | 1628 | Lauren Bryant | Just Another Melody | ||
| 5 | 1784 | Alonee Crutchfield | Just Another Alibi | ||
| 7 | Int. Hunter Rider w/t/c | 1 | 1788 | Danielle Black | On Invite Only |
| 3 | 1763 | Julia Hager | Belle | ||
| 8 | Int. Hunter Rider over fences | 4 | 1763 | Julia Hager | Belle |
| 5 | 1774 | Lauren Bryant | Ballin' inn Style | ||
| 9 | Adult Hunter Equitation Flat | 1 | 1735 | Leslie Prillaman | Deal Me In |
| 10 | Beg. Hunter Horse/Pony w/t | 1 | 1788 | Danielle Black | On Invite Only |
| 11 | Beg. Hunter Horse/Pony w/t/c | 1 | 1788 | Danielle Black | On Invite Only |
| 13 | Youth Hunter Equitation Flat | 1 | 1800 | Stephanie Schirmer | Fine Design |
| 14 | Youth Hunter Pleasure w/t | 1 | 1800 | Stephanie Schirmer | Fine Design |
| 6 | 1763 | Julia Hager | Belle | ||
| 15 | Youth Hunter Pleasure w/t/c | 3 | 1800 | Stephanie Schirmer | Fine Design |
| 5 | 1774 | Lauren Bryant | Ballin' inn Style | ||
| 6 | 1763 | Julia Hager | Belle | ||
| 16 | Youth Hunter Pleasure over fences | 1 | 1800 | Stephanie Schirmer | Fine Design |
| 3 | 1774 | Lauren Bryant | Ballin' inn Style | ||
| 4 | 1763 | Julia Hager | Belle | ||
| 17 | Adult Hunter Pleasure w/t | 1 | 1788 | Danielle Black | On Invite Only |
| 2 | 1735 | Leslie Prillaman | Deal Me In | ||
| 3 | 1632 | Destinee Puckett | Centennial Satin | ||
| 5 | 501 | Tamla Nichols | Logan | ||
| 18 | Adult Hunter Pleasure w/t/c | 1 | 1788 | Danielle Black | On Invite Only |
| 2 | 1735 | Leslie Prillaman | Deal Me In | ||
| 3 | 501 | Tamla Nichols | Logan | ||
| 5 | 1632 | Destinee Puckett | Centennial Satin | ||
| 19 | Adult Hunter Pleasure over fences | 1 | 1735 | Leslie Prillaman | Deal Me In |
| 2 | 1763 | Julia Hager | Belle | ||
| 4 | 1632 | Destinee Puckett | Centennial Satin | ||
| 20 | Trail | 1 | 1394 | Laura Owen | Double The Man |
| 3 | 1735 | Leslie Prillaman | Deal Me In | ||
| 27 | Costume | 1 | 1335 | Rachel Short | Joes Pretty Boy |
| 28 | Leadline | 2 | 1611 | Olivia Polumbo | Zips Hot Roddie |
| 29 | Showmanship | 1 | 1796 | Alice Quesenberry | Ruff-N-Tuff Poco |
| 4 | 1748 | Christy Schmitt | Autumn Temptress | ||
| 5 | 1820 | Keith Mitchell | Asil Al Amhar | ||
| 34 | Stock Seat Equitation w/j | 1 | 1812 | Krystal Taylor | AZR Slow Locomotion |
| 2 | 844 | Daryl Hyatt | Linden's Silver Spur | ||
| 3 | 1759 | Destini Hardy | Lakota Flower | ||
| 4 | 1394 | Laura Owen | Double The Man | ||
| 5 | 1619 | Lauri Dove | Shadows Pepper Watch | ||
| 6 | 1825 | Jennifer Stull | Major Magic Man | ||
| 38 | Adult Western Pleasure w/j | 1 | 1394 | Laura Owen | Double The Man |
| 3 | 844 | Daryl Hyatt | Linden's Silver Spur | ||
| 4 | 1799 | Ben Black | My Sweet Bye and Bye | ||
| 6 | 1619 | Lauri Dove | Shadows Pepper Watch | ||
| 39 | Youth Western Pleasure gayp | 1 | 1812 | Krystal Taylor | AZR Slow Locomotion |
| 3 | 1742 | Lindsay Odenthal | Annie | ||
| 4 | 1759 | Destini Hardy | Lakota Flower | ||
| 6 | 1825 | Jennifer Stull | Major Magic Man | ||
| 42 | Adult Westernn Pleasure gayp | 1 | 1785 | Danielle Black | My Sweet Bye and Bye |
| 2 | 1394 | Laura Owen | Double The Man | ||
| 3 | 844 | Daryl Hyatt | Linden's Silver Spur | ||
| 5 | 1619 | Lauri Dove | Shadows Pepper Watch | ||
| 6 | 1796 | Alice Quesenberry | Ruff-N-Tuff Poco | ||
| 43 | Jr. Horse Western Pleasure gayp | 1 | 1785 | Danielle Black | My Sweet Bye and Bye |
| 2 | 1619 | Lauri Dove | Shadows Pepper Watch | ||
| 3 | 1812 | Krystal Taylor | AZR Slow Locomotion | ||
| 48 | Western Pleasure w/j/l | 2 | 1394 | Laura Owen | Double The Man |
| 3 | 1759 | Destini Hardy | Lakota Flower | ||
| 5 | 1796 | Alice Quesenberry | Ruff-N-Tuff Poco | ||
| 6 | 1812 | Krystal Taylor | AZR Slow Locomotion | ||
| 50 | Western Pleasure gayp | 1 | 844 | Daryl Hyatt | Linden's Silver Spur |
| 3 | 1812 | Krystal Taylor | AZR Slow Locomotion | ||
| 4 | 1759 | Destini Hardy | Lakota Flower | ||
| 5 | 1394 | Laura Owen | Double The Man | ||
| 52 | Egg & Spoon | 1 | 1759 | Destini Hardy | Lakota Flower |
| 2 | 1769 | Lauri Dove | Zips Hot Roddie | ||
| 3 | 1289 | Jamie Farren | Peanut | ||
| 54 | Ride-a-Buck | 1 | 1769 | Lauri Dove | Zips Hot Roddie |
| 55 | Youth Western Pleasure w/j | 1 | 1812 | Krystal Taylor | AZR Slow Locomotion |
| 2 | 1759 | Destini Hardy | Lakota Flower | ||
| 5 | 1672 | Brooke Neeley | Dial An Asset | ||
| 6 | 1825 | Jennifer Stull | Major Magic Man | ||
| 58 | Model English | 1 | 1748 | Christy Schmitt | Autumn Temptress |
| 1 | 1796 | Alice Quesenberry | Ruff-N-Tuff Poco | ||
| 4 | 500 | Tamla Nichols | Just Another Alibi | ||
| 4 | 1748 | Christy Schmitt | Autumn Temptress | ||
| 5 | 1644 | Taylor Crane | Blue Cashmir | ||
| 65 | Youth Western Pleasure w/j/l | 2 | 1759 | Destini Hardy | Lakota Flower |
| 67 | Western Pleasure gayp | 2 | 1754 | Judy Pate | Cheers to You |
| 3 | 1759 | Destini Hardy | Lakota Flower |
