Star City Classic Benefiting Astride With Pride, 4/26/2008
Only BRHF sanctioned classes and members shown
| Class Number | Class Name | Place | BackNumber | Rider | Horse |
|---|---|---|---|---|---|
| 1 | Model Hunter | 1 | 1426 | Nelson Greene | Jamal |
| 3 | 1748 | Christy Schmitt | Autumn Temptress | ||
| 4 | 1644 | Taylor Crane | Blue Cashmir | ||
| 5 | 1776 | Brett Glass | Page Boy | ||
| 6 | 1877 | Danielle Crist | Mrs Pepper Who | ||
| 6 | 1878 | Lily Jenkins | Willoughby | ||
| 2 | Hunter Showmanship | 1 | 1748 | Christy Schmitt | Autumn Temptress |
| 2 | 1776 | Brett Glass | Page Boy | ||
| 3 | 1644 | Taylor Crane | Blue Cashmir | ||
| 3 | Baby Green Hunter over fences | 1 | 1782 | Ashleigh Lovelace | Savy |
| 4 | Baby Green Hunter over fences | 1 | 1782 | Ashleigh Lovelace | Savy |
| 5 | Baby Green Hunter Under Saddle | 1 | 1782 | Ashleigh Lovelace | Savy |
| 6 | Int. Hunter Rider w/t | 1 | 1779 | Rachel Sampson | Solid Citizen |
| 2 | 1890 | Robin Barnhill | Rusty | ||
| 3 | 1776 | Brett Glass | Page Boy | ||
| 4 | 1850 | Brianna Keane | Aloyisus | ||
| 6 | 1878 | Lily Jenkins | Willoughby | ||
| 7 | Int. Hunter Rider w/t/c | 1 | 1850 | Brianna Keane | Aloyisus |
| 2 | 1890 | Robin Barnhill | Rusty | ||
| 3 | 1779 | Rachel Sampson | Solid Citizen | ||
| 4 | 1776 | Brett Glass | Page Boy | ||
| 6 | 1645 | Meredith Dove | Skips Reaction | ||
| 8 | Int. Hunter Rider over fences | 1 | 1779 | Rachel Sampson | Solid Citizen |
| 2 | 1776 | Brett Glass | Page Boy | ||
| 3 | 1850 | Brianna Keane | Aloyisus | ||
| 4 | 1890 | Robin Barnhill | Rusty | ||
| 9 | Hopeful Hunter Pony over fences | 1 | 1747 | Laurel Butler Gates | Zamboni |
| 10 | Hopeful Hunter Pony over fences | 3 | 1747 | Laurel Butler Gates | Zamboni |
| 11 | Hopeful Hunter Pony Under Saddle | 2 | 1747 | Laurel Butler Gates | Zamboni |
| 12 | Hopeful Hunter Horse over fences | 1 | 1850 | Brianna Keane | Aloyisus |
| 13 | Hopeful Hunter Horse over fences | 1 | 1850 | Brianna Keane | Aloyisus |
| 14 | Hopeful Hunter Horse Under Saddle | 2 | 1850 | Brianna Keane | Aloyisus |
| 3 | 1837 | Tracy Prillaman | Miss Magillicutty | ||
| 15 | Schooling Hunter | 1 | 1894 | Amy Blackstock | Hes Simply Smashing |
| 2 | 1800 | Stephanie Schirmer | Fine Design | ||
| 16 | Schooling Hunter | 1 | 1894 | Amy Blackstock | Hes Simply Smashing |
| 2 | 1800 | Stephanie Schirmer | Fine Design | ||
| 17 | Schooling Hunter Under Saddle | 1 | 1800 | Stephanie Schirmer | Fine Design |
| 18 | Hunt Seat Equitation over fences | 2 | 1832 | Adele Schirmer | Dr Max |
| 4 | 1765 | Brittany Bowling | Suede | ||
| 19 | Hunt Seat Equitation on the Flat | 3 | 1765 | Brittany Bowling | Suede |
| 4 | 1800 | Stephanie Schirmer | Fine Design | ||
| 5 | 1747 | Laurel Butler Gates | Zamboni | ||
| 6 | 1832 | Adele Schirmer | Dr Max | ||
| 20 | Low Hunter over fences | 1 | 1765 | Brittany Bowling | Suede |
| 2 | 1800 | Stephanie Schirmer | Fine Design | ||
| 4 | 1832 | Adele Schirmer | Dr Max | ||
| 21 | Low Hunter over fences | 2 | 1765 | Brittany Bowling | Suede |
| 3 | 1800 | Stephanie Schirmer | Fine Design | ||
| 4 | 1832 | Adele Schirmer | Dr Max | ||
| 22 | Low Hunter Under Saddle | 2 | 1765 | Brittany Bowling | Suede |
| 3 | 1800 | Stephanie Schirmer | Fine Design | ||
| 32 | Hunter Pleasure Youth w/t | 2 | 1800 | Stephanie Schirmer | Fine Design |
| 4 | 1782 | Ashleigh Lovelace | Savy | ||
| 5 | 1901 | Lindsey Dooley | Rusty | ||
| 6 | 1779 | Rachel Sampson | Solid Citizen | ||
| 33 | Hunter Pleasure Youth w/t/c | 2 | 1800 | Stephanie Schirmer | Fine Design |
| 3 | 1901 | Lindsey Dooley | Rusty | ||
| 4 | 1782 | Ashleigh Lovelace | Savy | ||
| 34 | Hunter Pleasure Youth over fences | 1 | 1800 | Stephanie Schirmer | Fine Design |
| 3 | 1782 | Ashleigh Lovelace | Savy | ||
| 4 | 1779 | Rachel Sampson | Solid Citizen | ||
| 5 | 1901 | Lindsey Dooley | Rusty | ||
| 35 | Hunter Pleasure Adult w/t | 1 | 1884 | Ashleigh Glass | Red Moon |
| 2 | 1890 | Robin Barnhill | Rusty | ||
| 36 | Hunter Pleasure Adult w/t | 1 | 1890 | Robin Barnhill | Rusty |
| 2 | 1884 | Ashleigh Glass | Red Moon | ||
| 37 | Hunter Pleasure Hack Adult over fences | 1 | 1890 | Robin Barnhill | Rusty |
| 2 | 1884 | Ashleigh Glass | Red Moon | ||
| 39 | Trail | 1 | 1394 | Laura Owen | Double The Man |
| 3 | 1852 | Tabitha Thompson | Sunday Shenanigans | ||
| 4 | 1645 | Meredith Dove | Skips Reaction | ||
| 42 | Showmanship-No Hunters | 1 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco |
| 2 | 1645 | Meredith Dove | Skips Reaction | ||
| 3 | 1829 | Chandler Thompson | Sigma Chi Sweetheart | ||
| 4 | 1748 | Christy Schmitt | Autumn Temptress | ||
| 5 | 1644 | Taylor Crane | Blue Cashmir | ||
| 43 | Model Western | 1 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco |
| 2 | 1829 | Chandler Thompson | Sigma Chi Sweetheart | ||
| 3 | 1645 | Meredith Dove | Skips Reaction | ||
| 4 | 1848 | Nina Crist | Majic Bars McCue | ||
| 44 | Model English | 1 | 1877 | Danielle Crist | Mrs Pepper Who |
| 2 | 1748 | Christy Schmitt | Autumn Temptress | ||
| 4 | 1644 | Taylor Crane | Blue Cashmir | ||
| 6 | 1845 | Ashley Lucas | Hazel Eyes | ||
| 48 | Adult Western Pleasure w/j | 1 | 1532 | Debbie Jarels | Zippos Ms Hanna |
| 2 | 1619 | Lauri Dove | Shadows Pepper Watch | ||
| 5 | 1394 | Laura Owen | Double The Man | ||
| 6 | 844 | Daryl Hyatt | Lindens Silver Spur | ||
| 56 | Adult English Pleasure w/t | 1 | 1845 | Ashley Lucas | Hazel Eyes |
| 58 | Youth Western Pleasure w/j | 1 | 1645 | Meredith Dove | Skips Reaction |
| 2 | 1809 | Sydney Morgan | Zips Hot Roddie | ||
| 3 | 1829 | Chandler Thompson | Sigma Chi Sweetheart | ||
| 61 | Adult English Pleasure w/t/c | 1 | 1845 | Ashley Lucas | Hazel Eyes |
| 63 | Adult Western Pleasure GAYP | 1 | 1532 | Debbie Jarels | Zippos Ms Hanna |
| 4 | 844 | Daryl Hyatt | Lindens Silver Spur | ||
| 5 | 1619 | Lauri Dove | Shadows Pepper Watch | ||
| 65 | Youth English Pleasure w/t | 5 | 1878 | Lily Jenkins | Willoughby |
| 66 | Western Pleasure GAYP | 1 | 1532 | Debbie Jarels | Zippos Ms Hanna |
| 3 | 1619 | Lauri Dove | Shadows Pepper Watch | ||
| 5 | 844 | Daryl Hyatt | Lindens Silver Spur | ||
| 6 | 1809 | Sydney Morgan | Zips Hot Roddie | ||
| 68 | Adult Western Pleasure w/j/l | 2 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco |
| 4 | 1532 | Debbie Jarels | Zippos Ms Hanna | ||
| 69 | English Pleasure GAYP | 1 | 1845 | Ashley Lucas | Hazel Eyes |
| 4 | 1876 | Stephanie Petrella | Ring for Cluso | ||
| 70 | Jr. Horse Western Pleasure GAYP | 1 | 1532 | Debbie Jarels | Zippos Ms Hanna |
| 4 | 1619 | Lauri Dove | Shadows Pepper Watch | ||
| 5 | 1672 | Brooke Neeley | Dial An Asset | ||
| 71 | Youth Western Pleasure GAYP | 1 | 1809 | Sydney Morgan | Zips Hot Roddie |
| 2 | 1645 | Meredith Dove | Skips Reaction | ||
| 74 | Youth English Pleasure GAYP | 2 | 1878 | Lily Jenkins | Willoughby |
| 75 | Ride-a-Buck | 3 | 1782 | Ashleigh Lovelace | Savy |
| 78 | Barrel Race - Adult | 3 | 1863 | Haley Phillips | Prozac |
