Harmony Hills / Sinking Creek Pony Club Fun Show, 6/7/2008
Only BRHF sanctioned classes and members shown
| Class Number | Class Name | Place | BackNumber | Rider | Horse |
|---|---|---|---|---|---|
| 1 | Model Hunter | 1 | 1788 | Danielle Black | On Invite Only |
| 2 | 1776 | Brett Glass | Page Boy | ||
| 2 | Showmanship Youth | 1 | 1776 | Brett Glass | Page Boy |
| 4 | Baby Green Hunter over fences | 1 | 1782 | Ashleigh Lovelace | Savy |
| 2 | 1402 | Whitney Greene | Jackson | ||
| 5 | Baby Green Hunter over fences | 1 | 1402 | Whitney Greene | Jackson |
| 2 | 1782 | Ashleigh Lovelace | Savy | ||
| 6 | Baby Green Hunter Under Saddle | 1 | 1402 | Whitney Greene | Jackson |
| 2 | 1782 | Ashleigh Lovelace | Savy | ||
| 7 | Intermediate Hunter Rider w/t | 1 | 1884 | Ashleigh Glass | Red Moon |
| 2 | 1779 | Rachel Sampson | Solid Citizen | ||
| 4 | 1776 | Brett Glass | Page Boy | ||
| 8 | Intermediate Hunter Rider w/t/c | 1 | 1884 | Ashleigh Glass | Red Moon |
| 3 | 1776 | Brett Glass | Page Boy | ||
| 4 | 1779 | Rachel Sampson | Solid Citizen | ||
| 9 | Int. Hunter Rider over fences | 1 | 1779 | Rachel Sampson | Solid Citizen |
| 3 | 1776 | Brett Glass | Page Boy | ||
| 4 | 1884 | Ashleigh Glass | Red Moon | ||
| 10 | Hopeful Hunter Pony | 1 | 1747 | Laurel Butler Gates | Zamboni |
| 11 | Hopeful Hunter Pony | 1 | 1747 | Laurel Butler Gates | Zamboni |
| 12 | Hopeful Hunter Pony | 1 | 1747 | Laurel Butler Gates | Zamboni |
| 13 | Hopeful Hunter Horse over fences | 1 | 1850 | Brianna Keane | Aloyisus |
| 2 | 1919 | Amber Nolan | Off to Neverland | ||
| 14 | Hopeful Hunter Horse over fences | 1 | 1850 | Brianna Keane | Aloyisus |
| 15 | Hopeful Hunter Horse Under Saddle | 1 | 1850 | Brianna Keane | Aloyisus |
| 16 | Schooling Hunter | 1 | 1091 | D.C. McBroom | Ground Force |
| 5 | 1913 | Sara Easterwood | Squirt | ||
| 6 | 1865 | Julia Hager | Belle | ||
| 17 | Schooling Hunter | 2 | 1865 | Julia Hager | Belle |
| 3 | 1913 | Sara Easterwood | Squirt | ||
| 6 | 1091 | D.C. McBroom | Ground Force | ||
| 18 | Schooling Hunter | 1 | 1091 | D.C. McBroom | Ground Force |
| 3 | 1913 | Sara Easterwood | Squirt | ||
| 4 | 1865 | Julia Hager | Belle | ||
| 19 | Youth Hunt Seat Equitation | 1 | 1765 | Brittany Bowling | Suede |
| 3 | 1747 | Laurel Butler Gates | Zamboni | ||
| 4 | 1913 | Sara Easterwood | Squirt | ||
| 5 | 1865 | Julia Hager | Belle | ||
| 20 | Youth Hunt Seat Equitation Under Saddle | 1 | 1765 | Brittany Bowling | Suede |
| 3 | 1913 | Sara Easterwood | Squirt | ||
| 4 | 1865 | Julia Hager | Belle | ||
| 5 | 1747 | Laurel Butler Gates | Zamboni | ||
| 21 | Adult Hunt Seat Equitation | 1 | 1091 | D.C. McBroom | Ground Force |
| 22 | Adult Hunt Seat Equitation | 2 | 1091 | D.C. McBroom | Ground Force |
| 3 | 1402 | Whitney Greene | Jackson | ||
| 23 | Low Hunter | 2 | 1091 | D.C. McBroom | Ground Force |
| 24 | Low Hunter | 1 | 1091 | D.C. McBroom | Ground Force |
| 25 | Low Hunter Under Saddle | 1 | 1091 | D.C. McBroom | Ground Force |
| 26 | Baby Green Jumper | 1 | 1865 | Julia Hager | Belle |
| 2 | 1782 | Ashleigh Lovelace | Savy | ||
| 27 | Pony Jumper | 3 | 1747 | Laurel Butler Gates | Zamboni |
| 28 | Hopeful Jumper | 1 | 1765 | Brittany Bowling | Suede |
| 4 | 1913 | Sara Easterwood | Squirt | ||
| 29 | Low Jumper | 1 | 1765 | Brittany Bowling | Suede |
| 30 | Beg Hunter Rider w/t | 1 | 1911 | Savana Hutchinson | Rohara Cappuccino |
| 4 | 1928 | Brooke Hager | Sassy | ||
| 6 | 1926 | Jessica Gross | Off To Neverland | ||
| 31 | Beg Hunter Rider w/t/c | 2 | 1911 | Savana Hutchinson | Rohara Cappuccino |
| 4 | 1901 | Lindsey Dooley | Rusty | ||
| 5 | 1928 | Brooke Hager | Sassy | ||
| 6 | 1926 | Jessica Gross | Off To Neverland | ||
| 32 | Beg Hunter Rider xrails | 1 | 1901 | Lindsey Dooley | Rusty |
| 5 | 1926 | Jessica Gross | Off To Neverland | ||
| 33 | Beginner Hunter Horse/Pony w/t | 2 | 1788 | Danielle Black | On Invite Only |
| 3 | 1907 | Kaitlyn Dotey | S R Saladins Desert Prince | ||
| 4 | 1950 | Katie Ellis | Bentley | ||
| 5 | 1852 | Tabitha Thompson | Sunday Shenanigans | ||
| 34 | Beginner Hunter Horse/Pony w/t/c | 1 | 1788 | Danielle Black | On Invite Only |
| 2 | 1907 | Kaitlyn Dotey | S R Saladins Desert Prince | ||
| 4 | 1852 | Tabitha Thompson | Sunday Shenanigans | ||
| 6 | 1950 | Katie Ellis | Bentley | ||
| 35 | Beg Hunter Horse xrails | 1 | 1852 | Tabitha Thompson | Sunday Shenanigans |
| 2 | 1950 | Katie Ellis | Bentley | ||
| 3 | 1907 | Kaitlyn Dotey | S R Saladins Desert Prince | ||
| 36 | Hunter Pleasure Youth 0-12 w/t | 2 | 1850 | Brianna Keane | Aloyisus |
| 6 | 1779 | Rachel Sampson | Solid Citizen | ||
| 37 | Hunter Pleasure Youth 0-12 w/t/c | 2 | 1850 | Brianna Keane | Aloyisus |
| 4 | 1907 | Kaitlyn Dotey | S R Saladins Desert Prince | ||
| 38 | Hunter Pleasure Hack Youth 0-12 | 3 | 1850 | Brianna Keane | Aloyisus |
| 39 | Hunter Pleasure Youth 13-17 w/t | 1 | 1950 | Katie Ellis | Bentley |
| 2 | 1911 | Savana Hutchinson | Rohara Cappuccino | ||
| 3 | 1782 | Ashleigh Lovelace | Savy | ||
| 4 | 1919 | Amber Nolan | Off to Neverland | ||
| 40 | Hunter Pleasure Youth 13-17 w/t/c | 1 | 1911 | Savana Hutchinson | Rohara Cappuccino |
| 2 | 1919 | Amber Nolan | Off to Neverland | ||
| 3 | 1782 | Ashleigh Lovelace | Savy | ||
| 4 | 1950 | Katie Ellis | Bentley | ||
| 41 | Hunter Pleasure Hack Youth 13-17 | 1 | 1782 | Ashleigh Lovelace | Savy |
| 2 | 1919 | Amber Nolan | Off to Neverland | ||
| 3 | 1950 | Katie Ellis | Bentley | ||
| 42 | Hunter Pleaasure Adult w/t | 1 | 1788 | Danielle Black | On Invite Only |
| 2 | 1904 | Robin Barnhill | Red Moon | ||
| 4 | 1852 | Tabitha Thompson | Sunday Shenanigans | ||
| 43 | Hunter Pleasure Adult w/t/c | 1 | 1788 | Danielle Black | On Invite Only |
| 2 | 1904 | Robin Barnhill | Red Moon | ||
| 44 | Hunter Pleasure Hack Adult | 1 | 1904 | Robin Barnhill | Red Moon |
| 45 | Bareback w/t | 1 | 1765 | Brittany Bowling | Suede |
| 3 | 1394 | Laura Owen | Double The Man | ||
| 4 | 1852 | Tabitha Thompson | Sunday Shenanigans | ||
| 46 | Bareback w/t/c | 1 | 1765 | Brittany Bowling | Suede |
| 3 | 1394 | Laura Owen | Double The Man | ||
| 4 | 1907 | Kaitlyn Dotey | S R Saladins Desert Prince | ||
| 47 | Youth Barrels | 1 | 1782 | Ashleigh Lovelace | Savy |
| 49 | Youth Pole Bending | 1 | 1782 | Ashleigh Lovelace | Savy |
| 57 | Leadline | 1 | 1923 | Cheyenne Hawkins | Two-Bits |
| 60 | Model Western | 1 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco |
| 2 | 1909 | Rachel Scott | Breezy Shadows | ||
| 61 | Showmanship | 1 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco |
| 63 | Beginner Western Rider w/j | 1 | 1909 | Rachel Scott | Breezy Shadows |
| 2 | 1860 | Chanz Quesenberry | Ruff N Tuff Poco | ||
| 3 | 1839 | Mary Thomas | Zips Hot Roddie | ||
| 64 | Beginner Western Rider w/j/l | 1 | 1839 | Mary Thomas | Zips Hot Roddie |
| 2 | 1860 | Chanz Quesenberry | Ruff N Tuff Poco | ||
| 65 | Beg Western Rider GAYP | 1 | 1909 | Rachel Scott | Breezy Shadows |
| 2 | 1860 | Chanz Quesenberry | Ruff N Tuff Poco | ||
| 4 | 1839 | Mary Thomas | Zips Hot Roddie | ||
| 70 | Adult Western Pleasure w/j | 1 | 1754 | Judy Pate | Cheers to You |
| 2 | 844 | Daryl Hyatt | Lindens Silver Spur | ||
| 3 | 1394 | Laura Owen | Double The Man | ||
| 4 | 1619 | Lauri Dove | Shadows Pepper Watch | ||
| 5 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco | ||
| 71 | Adult Western Pleasure w/j/l | 1 | 1394 | Laura Owen | Double The Man |
| 2 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco | ||
| 3 | 844 | Daryl Hyatt | Lindens Silver Spur | ||
| 5 | 1843 | Michele Keane | Dollys Maebeleen Leo | ||
| 6 | 1619 | Lauri Dove | Shadows Pepper Watch | ||
| 72 | Adult Western Pleasure gayp | 1 | 1754 | Judy Pate | Cheers to You |
| 2 | 1394 | Laura Owen | Double The Man | ||
| 3 | 844 | Daryl Hyatt | Lindens Silver Spur | ||
| 4 | 1619 | Lauri Dove | Shadows Pepper Watch | ||
| 5 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco | ||
| 6 | 1843 | Michele Keane | Dollys Maebeleen Leo | ||
| 74 | Youth Western Pleasure w/j | 1 | 1909 | Rachel Scott | Breezy Shadows |
| 2 | 1809 | Sydney Morgan | Zips Hot Roddie | ||
| 75 | Youth Western Pleasure w/j/l | 1 | 1809 | Sydney Morgan | Zips Hot Roddie |
| 76 | Youth Western Pleasure gayp | 1 | 1909 | Rachel Scott | Breezy Shadows |
| 3 | 1809 | Sydney Morgan | Zips Hot Roddie | ||
| 84 | Junior Horse Western Pleasure w/j | 2 | 1619 | Lauri Dove | Shadows Pepper Watch |
| 85 | Jr Horse Western Pleasure w/j/l | 2 | 1619 | Lauri Dove | Shadows Pepper Watch |
| 86 | Senior Horse Western Pleasure w/j | 1 | 1754 | Judy Pate | Cheers to You |
| 2 | 844 | Daryl Hyatt | Lindens Silver Spur | ||
| 3 | 1394 | Laura Owen | Double The Man | ||
| 4 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco | ||
| 5 | 1843 | Michele Keane | Dollys Maebeleen Leo | ||
| 87 | Senior Horse Western Pleasure w/j/l | 1 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco |
| 2 | 1394 | Laura Owen | Double The Man | ||
| 3 | 844 | Daryl Hyatt | Lindens Silver Spur | ||
| 4 | 1843 | Michele Keane | Dollys Maebeleen Leo | ||
| 88 | Stock Seat Equitation w/j | 1 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco |
| 2 | 1843 | Michele Keane | Dollys Maebeleen Leo | ||
| 3 | 844 | Daryl Hyatt | Lindens Silver Spur | ||
| 89 | Stock Seat Equitation w/j/l | 1 | 1613 | Alice Quesenberry | Ruff-N-Tuff Poco |
| 2 | 1843 | Michele Keane | Dollys Maebeleen Leo | ||
| 3 | 844 | Daryl Hyatt | Lindens Silver Spur |
